

Technical datas
Item | Art.No. | PLB0201 | PLB0202 | PLB0203 | PLB0204 | PLB0205 | PLB0206 | PLB0207 |
Type | CE111 | CE121 | CE131 | CE131B | CE151 | CE152 | CE153 | |
Width,m | 2.5 | 2.5 | 2.5 | 2.0 | 2.5 | 1. 25 (double layers) | 1.0 | |
Mesh size,mm | (8x6)±1 | (8x6)±1 | (27x27)±2 | (27x27)±2 | (74x74)±5 | (74x74)±5 | (50x50)±5 | |
Thickness,mm | 2.9 | 3.3 | 5.2 | 4.8 | 5.9 | 5.9 | 5.9 | |
Roll length,m | 40 or as the clients requirement | |||||||
Unit weight,g/m2 | 445±35 | 730±35 | 630±30 | 630±35 | 550±25 | 550±30 | 550±30 | |
Tensile strength,kN/m | ≥2.0 | ≥6.0 | ≥5.6 | ≥5.6 | ≥4.8 | ≥4.8 | ≥4.2 | |
